| Location | Restaurant | Price | Food | Service | Overall |
| Chicago | Rollin' to Go | 1 | 5 | 5 | 5 |
| Chicago | Girl and the Goat | 3 | 4.5 | 4 | 4.5 |
| Chicago | Oceanique | 3 | 4 | 3.5 | 4 |
| Chicago | Walker Brothers Pancake House | 2 | 4 | 4 | 4 |
| Chicago | Browntrout | 2.5 | 4 | 3.5 | 4 |
| Chicago | Next: Thailand | 4 | 4 | 5 | 4 |
| Chicago | The Counter | 1.5 | 3.5 | 4 | 3.5 |
| Chicago | M Burger | 1 | 3 | 3 | |
| Chicago | The Counter | 1.5 | 3.5 | 4 | 3.5 |
| New York | Dos Caminos | 2 | 2.5 | 5 | 3 |
| Taipei | Din Tai Fung | 2 | 5 | 4 | 5 |
| Taipei | Abu Authentic | 4 | 4 | 3.5 | 4 |
| Taipei | Ying Bao | 4 | 3.5 | 4 | 3.5 |
| Taipei | Forchetta | 3.5 | 3.5 | 3.5 | 3.5 |
| Taipei | Sukhothai | 3 | 3.5 | 3 | 3.5 |
| Taipei | Osteria by Angie | 3 | 2.5 | 3 | 2.5 |
| Taipei | Aux Champs sur Marne | 3 | 2 | 2 | 2 |
Full List of Restaurant Reviews
Below is a comprehensive list of all the restaurants I have reviewed here. In the near future clicking the restaurant names will link directly to the full review, and I'll add ratings for certain restaurants that I don't get around to writing a full review for.
Subscribe to:
Comments (Atom)
No comments:
Post a Comment